SITI PARIKOH (2013) PENGARUH EVA DAN RASIO-RASIO PROFITABILITAS TERHADAP HARGA SAHAM. S1 thesis, Universitas Muhammadiyah Yogyakarta.
![]() |
Text (Halaman Judul)
Halaman Judul.docx Download (97kB) |
![]() |
Text (Full Text)
Full Text.docx Restricted to Repository staff only Download (95kB) |
Dosen Pembimbing: | ISKANDAR BUKHORI | NIDN0509117201 |
---|---|
Item Type: | Thesis (S1) |
Uncontrolled Keywords: | 27 EVA MNJ 2013 RASIO PROFITABILITAS HARGA SAHAM MNJ 2013 |
Divisions: | Fakultas Ekonomi dan Bisnis > S1 Manajemen |
Depositing User: | Unnamed user with email robi@umy.ac.id |
Date Deposited: | 10 Aug 2022 03:08 |
Last Modified: | 10 Aug 2022 03:08 |
URI: | https://etd.umy.ac.id/id/eprint/8039 |
Actions (login required)
![]() |
View Item |